January 28, 2012

FO-29 CW TLM


00:18 00:29 UTC
Max El 7*
Orbit # 76,286

HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 80 81 81 8D 62 EE EC ED EE F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 80 81 81 8C 68 EE EC ED EE F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 81 81 81 8C 84 EE IC ED EE F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 7F 81 81 8C 70 EE EC EE EE F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 80 80 80 8B 3F EF ED EE EF F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 7E 80 80 8B 34 EF ED EF EF F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 80 80 80 8B 1B EF ED EE EF EF
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 7E 80 80 8B 42 EF ED EF EF EF

No comments: