Showing posts with label FO-29. Show all posts
Showing posts with label FO-29. Show all posts

October 8, 2012

FO-29 CW TLM

 21:10  21:27  UTC
Orbit # 79,719

HI HI 200288D5007700000960010101817E7D8885F7F6F7F7F6
HI HI 200288D5007700000960010101817E7D888FF8F6F7F8F6
HI HI 200288D500770000096001010I817E7D887FF8F6F7F8F6
HI HI200288D5007700000960010101817D7D886CF8F6F8F8F6

February 5, 2012

FO-29 CW TLM

22:13 22:27 UTC

HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 81 81 81 8D 8A E7 E5 E6 E7 E7
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 81 81 81 8C 8B E7 E5 E6 E7 E7
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 7F 81 81 8C 7F E8 E5 E7 E7 E7
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 81 80 81 8B 4E E8 E6 E7 E8 E7
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 81 80 80 8B 72 E8 E6 E7 E8 E7
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 80 80 80 8B 7C E8 E6 E7 E8 E7
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 7E 80 80 8B 8D E8 E6 E8 E8 E7
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 82 80 80 8B 70 E9 E7 E8 E8 E7
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 7F 7F 80 8B 7E E9 E7 E8 E8 E7
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 80 7F 7F 8A 7E E9 E7 E8 E9 E7

January 28, 2012

FO-29 CW TLM


00:18 00:29 UTC
Max El 7*
Orbit # 76,286

HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 80 81 81 8D 62 EE EC ED EE F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 80 81 81 8C 68 EE EC ED EE F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 81 81 81 8C 84 EE IC ED EE F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 7F 81 81 8C 70 EE EC EE EE F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 80 80 80 8B 3F EF ED EE EF F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 7E 80 80 8B 34 EF ED EF EF F0
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 80 80 80 8B 1B EF ED EE EF EF
HI HI 20 02 88 D5 00 77 00 00 09 60 01 01 01 7E 80 80 8B 42 EF ED EF EF EF

February 3, 2010

New one via LEO satellite.

Thanks Jean Jacques TK5JJ from Corsica for a NEW ONE via LEO satellite FO-29
Orbit # 66.506 , 17:25 UTC ,Mode SSB ,3 Feb 2010.
Signal Reports 59/59 both way.

Now a total of 45 DXCC in my log via LEO satellite .

January 29, 2010

Welcome back Fuji-OSCAR 29

It's booming down with 5 watts (QRP)througth all the pass .
Orbit # 66.438
No trafic from North!!! .
Worked My friend Hal ZS6WB loc(KG44ee)
Welcome Back My lovely Bird .
Thanks to JARL Commander Team .