12:58 13:07 UTC
All the messages inside ISS mail box
Notice the wrong date and time stamp :)
The ISS is so quite over Africa except some traffic
from SV1HFY and YU7RD at the end of SW –> NE pass.
I’m planing to reactivate my Igate soon.
Msg# Size TS Date Time From To @ BBS Subject
63 189 28-Mar/1321 ST2NH >DK3WN hello dear Mike
62 145 B$ 28-Mar/1409 KG4CEO>ALL hi
61 30 B$ 28-Mar/1237 KG4CEO>ALL all
60 190 B$ 28-Mar/1231 KG4CEO>ALL all
59 192 B$ 28-Mar/0919 KG4CEO>ALL HELLO
58 30 28-Mar/0810 ST2NH >EA1JM HELLO
57 351 B$ 28-Mar/0742 KG4CEO>ALL Hello ISS Crew and fellow terr
56 72 28-Mar/0635 ST2NH >PE0SAT hi
55 72 28-Mar/0634 ST2NH >W1ICW hi
54 73 28-Mar/0634 ST2NH >JA6PL hi
53 21 28-Mar/0632 ST2NH >JE9PEL hi
52 72 28-Mar/0631 ST2NH >SP7THR hi
51 72 28-Mar/0631 ST2NH >AC4AV hi
50 72 28-Mar/0630 ST2NH >JA0CAW hi
49 72 28-Mar/0630 ST2NH >VK5HI hi
48 35 Y 28-Mar/0306 EA1JM >ST2NH Hello nader
46 51 27-Mar/0842 VE2TMW>ALL greetings
45 58 27-Mar/0734 ST2NH >ST2MA hello dirsh
44 64 27-Mar/0733 ST2NH >ST2YM hello yasir
43 89 27-Mar/0732 ST2NH >ST2AB hello beko
42 71 27-Mar/0731 ST2NH >ST2SA hello om
41 107 27-Mar/0729 ST2NH >ALL skid
40 190 27-Mar/0727 ST2NH >ST2UOK good morning
39 107 27-Mar/0726 ST2NH >ALL hello
38 47 $ 27-Mar/0406 F6CDZ >ALL Vy 73
37 37 $ 27-Mar/0030 PY3RAA>ALL ola pessoal
36 18 26-Mar/2140 ST2NH >ALL hello
35 90 26-Mar/2139 ST2NH >ST2UOK test
34 53 26-Mar/2138 ST2NH >ST2UOK hello
33 77 B$ 26-Mar/1115 W3TMB >ALL HELLO
32 133 22-Mar/1839 LW5DGM>ALL hello
26 232 B$ 20-Mar/1623 UA9UIZ>ALL Hello All
25 40 B$ 19-Mar/1501 LU8YY >ALL Saludos
23 98 B$ 19-Mar/1321 LU8YY >ALL Saludos desde Villa Mercedes S
13 36 $ /0655 PY3RAA>ALL parabens as labres brasil 78 a
7 47 B$ /1755 K8BZ >ALL HI
106454 Bytes free
Next message Number 64
February 20, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment